Quarterly report pursuant to Section 13 or 15(d)

Statements of Operations

v3.2.0.727
Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Revenue:        
Product leases and royalties $ 2,677,384 $ 2,461,354 $ 5,255,696 $ 4,722,163
Product sales and service 5,216 1,175 10,999 5,177
Total revenue 2,682,600 2,462,529 5,266,695 4,727,340
Costs and expenses:        
Cost of ancillary products and assembled components 23,989 17,620 47,278 36,940
Selling, general and administrative 1,700,503 1,353,796 3,279,579 2,512,454
Research and development 116,441 98,051 269,429 211,387
Depreciation 43,018 28,451 84,311 42,744
Amortization 372,313 389,634 750,386 779,133
Share-based compensation 36,072 67,136 54,942 114,823
Total costs and expenses 2,292,336 1,954,688 4,485,925 3,697,481
Income from operations 390,264 507,841 780,770 1,029,859
Other income (expense):        
Interest income 5,320 5,827 11,205 11,454
Interest expense (270,865) (280,445) (550,803) (563,682)
Total other expense (265,545) (274,618) (539,598) (552,228)
Income before provision for income taxes 124,719 233,223 241,172 477,631
Provision for income taxes (53,146) (123,846) (106,740) (217,089)
Net income $ 71,573 $ 109,377 $ 134,432 $ 260,542
Basic income per share $ 0.00 $ 0.00 $ 0.00 $ 0.01
Diluted income per share $ 0.00 $ 0.00 $ 0.00 $ 0.01
Weighted average shares outstanding:        
Basic 39,065,591 38,535,591 39,028,091 38,459,897
Diluted 39,065,591 38,626,603 39,028,508 38,537,558