Quarterly report pursuant to Section 13 or 15(d)

Condensed Statements of Operations (Unaudited)

v3.5.0.2
Condensed Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenue:        
Product leases and royalties $ 3,057,172 $ 2,677,384 $ 6,038,991 $ 5,255,696
Product sales and service 6,999 5,216 9,279 10,999
Total revenue 3,064,171 2,682,600 6,048,270 5,266,695
Costs and expenses:        
Cost of ancillary products and assembled components 29,672 23,989 51,312 47,278
Selling, general and administrative 1,622,105 1,700,503 3,274,304 3,279,579
Research and development 101,879 116,441 181,221 269,429
Depreciation 45,032 43,018 88,696 84,311
Amortization 372,312 372,313 744,625 750,386
Share-based compensation 29,459 36,072 49,931 54,942
Total costs and expenses 2,200,459 2,292,336 4,390,089 4,485,925
Income from operations 863,712 390,264 1,658,181 780,770
Other income (expense):        
Interest income 90 5,320 146 11,205
Interest expense (255,218) (270,865) (513,413) (550,803)
Total other expense (255,128) (265,545) (513,267) (539,598)
Income before provision for income taxes 608,584 124,719 1,144,914 241,172
Provision for income taxes (231,057) (53,146) (388,020) (106,740)
Net income $ 377,527 $ 71,573 $ 756,894 $ 134,432
Basic income per share $ 0.01 $ 0.00 $ 0.02 $ 0.00
Diluted income per share $ 0.01 $ 0.00 $ 0.02 $ 0.00
Weighted average shares outstanding:        
Basic 39,315,591 39,065,591 39,383,369 39,028,091
Diluted 39,465,676 39,065,591 39,565,633 39,028,508