Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Income (Unaudited)

v3.24.2.u1
Condensed Consolidated Statements of Operations and Comprehensive Income (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Revenue:        
Total revenue $ 8,522,502 $ 7,525,336 $ 16,523,568 $ 14,947,870
Costs and expenses:        
Cost of ancillary products and assembled components 598,696 499,590 1,005,076 851,600
Selling, general and administrative 4,413,733 3,634,178 8,618,561 7,418,835
Research and development 269,479 199,665 521,365 406,425
Depreciation and amortization 701,997 495,134 1,388,190 1,071,476
Stock-based compensation 194,613 245,136 335,855 490,059
Total costs and expenses 6,178,518 5,073,703 11,869,047 10,238,395
Income from operations 2,343,984 2,451,633 4,654,521 4,709,475
Other income (expense):        
Interest income 208,519 139,007 410,385 223,757
Interest expense (2,280,948) (2,242,042) (4,570,295) (4,445,677)
Foreign currency exchange (loss) gain (565) 24,848 11,612 2,160
Total other expense, net (2,072,994) (2,078,187) (4,148,298) (4,219,760)
Income before provision for income taxes 270,990 373,446 506,223 489,715
(Provision) for income taxes (28,293) (16,677) (54,618) (22,252)
Net income 242,697 356,769 451,605 467,463
Foreign currency translation adjustment (51,993) (25,280) (82,387) (8,643)
Comprehensive income $ 190,704 $ 331,489 $ 369,218 $ 458,820
Net income per share:        
Basic $ 0.01 $ 0.01 $ 0.02 $ 0.02
Diluted $ 0.01 $ 0.01 $ 0.02 $ 0.02
Weighted-average shares outstanding:        
Basic 24,911,454 25,217,122 24,884,853 25,203,498
Diluted 24,939,912 25,483,871 24,884,853 25,491,340
Licensing Fees        
Revenue:        
Total revenue $ 8,522,502 $ 7,525,336 $ 16,523,568 $ 14,947,870