Label | Element | Value |
---|---|---|
Common Stock [Member] | ||
Share Based Compensation Arrangement By Share Based Payment Award Options Outstanding Number | us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber | 100,000 |
Class Of Warrant Or Right Exercise Price Of Warrants Or Rights1 | us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 0.56 |
Class Of Warrant Or Right Outstanding | us-gaap_ClassOfWarrantOrRightOutstanding | 616,667 |
Share Based Compensation Arrangement By Share Based Payment Award Options Outstanding Weighted Average Exercise Price | us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice | $ 0.25 |
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of options outstanding, including both vested and non-vested options. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Weighted average price at which grantees can acquire the shares reserved for issuance under the stock option plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|