Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited)

v3.24.3
Condensed Consolidated Statements of Operations and Comprehensive Loss (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Revenue:        
Total revenue $ 7,646,298 $ 6,103,861 $ 24,169,866 $ 21,051,731
Costs and expenses:        
Cost of ancillary products and assembled components 342,865 187,841 1,347,941 1,039,441
Selling, general and administrative 6,260,283 4,185,893 14,878,844 11,604,729
Research and development 261,493 226,405 782,858 632,830
Depreciation and amortization 701,127 567,628 2,089,317 1,639,104
Stock-based compensation 204,467 225,971 540,322 716,029
Total costs and expenses 7,770,235 5,393,738 19,639,282 15,632,133
(Loss) income from operations (123,937) 710,123 4,530,584 5,419,598
Other income (expense):        
Interest income 207,488 202,477 617,873 426,234
Interest expense (2,293,239) (2,301,878) (6,863,534) (6,747,555)
Foreign currency exchange gain (loss) 18,971 (24,238) 30,583 (22,078)
Total other expense, net (2,066,780) (2,123,639) (6,215,078) (6,343,399)
Loss before provision for income taxes (2,190,717) (1,413,516) (1,684,494) (923,801)
Provision for income taxes (7,197) (41,642) (61,815) (63,894)
Net loss (2,197,914) (1,455,158) (1,746,309) (987,695)
Foreign currency translation adjustment 94,729 21,493 12,342 12,850
Comprehensive income $ (2,103,185) $ (1,433,665) $ (1,733,967) $ (974,845)
Net loss per share:        
Basic $ (0.09) $ (0.06) $ (0.07) $ (0.04)
Diluted $ (0.09) $ (0.06) $ (0.07) $ (0.04)
Weighted-average shares outstanding:        
Basic 24,968,113 24,479,301 24,912,808 25,229,971
Diluted 24,968,113 24,479,301 24,912,808 25,229,971
Licensing Fees        
Revenue:        
Total revenue $ 7,646,298 $ 6,103,861 $ 24,169,866 $ 21,051,731