SUBSEQUENT EVENTS (Details Narrative) - $ / shares |
Feb. 21, 2019 |
Oct. 12, 2018 |
Jul. 26, 2017 |
May 01, 2017 |
---|---|---|---|---|
Todd Cravens | ||||
Subsequent Event [Line Items] | ||||
Common stock exercise price | $ 1.1875 | $ 0.76 | ||
Todd Cravens | Subsequent Event | Amendment #1 Cravens Employment Agreement | ||||
Subsequent Event [Line Items] | ||||
Employment agreement description | (i) that any severance payments due to Mr. Cravens under the Cravens Employment Agreement be paid as a lump sum; (ii) that continuation of his medical and health insurance payments after termination be at our expense; (iii) that the 2020 Option vest in full in the event of termination following a change of control; and (iv) that the exercise price of the 2020 Option be set at $1.90 per share | |||
Todd Cravens | 2020 Option | Subsequent Event | Amendment #1 Cravens Employment Agreement | ||||
Subsequent Event [Line Items] | ||||
Common stock exercise price | $ 1.90 | |||
Harry Hagerty | ||||
Subsequent Event [Line Items] | ||||
Common stock exercise price | $ 1.1875 | $ 0.60 | ||
Harry Hagerty | Subsequent Event | Amendment #2 Hagerty Employment Agreement | ||||
Subsequent Event [Line Items] | ||||
Employment agreement description | (i) that any severance payments due to Mr. Hagerty under the Hagerty Employment Agreement be paid as a lump sum; and (ii) that continuation of his medical and health insurance payments after termination be at our expense |
X | ||||||||||
- Definition Employment agreement description. No definition available.
|
X | ||||||||||
- Definition Weighted average per share amount at which grantees can acquire shares of common stock by exercise of options. No definition available.
|
X | ||||||||||
- Definition Detail information of subsequent event by type. User is expected to use existing line items from elsewhere in the taxonomy as the primary line items for this disclosure, which is further associated with dimension and member elements pertaining to a subsequent event. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|