| STOCK OPTIONS AND WARRANTS - Summary of Warrant Activity (Details) (Common Stock, USD $) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | |
| Common Stock | ||
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | ||
| Beginning Balance, number of shares | 616,667us-gaap_ClassOfWarrantOrRightOutstanding / us-gaap_ClassOfWarrantOrRightAxis = us-gaap_CommonStockMember | 1,330,953us-gaap_ClassOfWarrantOrRightOutstanding / us-gaap_ClassOfWarrantOrRightAxis = us-gaap_CommonStockMember | 
| Warrants Expired, number of shares | (616,667)glxz_ClassOfWarrantOrRightExpired / us-gaap_ClassOfWarrantOrRightAxis = us-gaap_CommonStockMember | (714,286)glxz_ClassOfWarrantOrRightExpired / us-gaap_ClassOfWarrantOrRightAxis = us-gaap_CommonStockMember | 
| Ending Balance, number of shares | 616,667us-gaap_ClassOfWarrantOrRightOutstanding / us-gaap_ClassOfWarrantOrRightAxis = us-gaap_CommonStockMember | |
| Beginning Balance, weighted average exercise price | $ 0.56us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 / us-gaap_ClassOfWarrantOrRightAxis = us-gaap_CommonStockMember | $ 0.45us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 / us-gaap_ClassOfWarrantOrRightAxis = us-gaap_CommonStockMember | 
| Warrants Expired, weighted average exercise price | $ 0.56glxz_ClassOfWarrantOrRightExpiredWarrantsOrRightsExercisePrice / us-gaap_ClassOfWarrantOrRightAxis = us-gaap_CommonStockMember | $ 0.40glxz_ClassOfWarrantOrRightExpiredWarrantsOrRightsExercisePrice / us-gaap_ClassOfWarrantOrRightAxis = us-gaap_CommonStockMember | 
| Ending Balance, weighted average exercise price | $ 0.56us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 / us-gaap_ClassOfWarrantOrRightAxis = us-gaap_CommonStockMember | |
| X | ||||||||||
| 
- Definition Class of warrant or right expired. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Class of warrant or right expired warrants or rights exercise price. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |