Quarterly report [Sections 13 or 15(d)]

SEGMENT - Summary of Segment Expense Activity (Details)

v3.25.2
SEGMENT - Summary of Segment Expense Activity (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2025
Mar. 31, 2025
Jun. 30, 2024
Mar. 31, 2024
Jun. 30, 2025
Jun. 30, 2024
Revenues [Abstract]            
Consolidated Revenue $ 7,527,691   $ 8,522,502   $ 15,312,624 $ 16,523,568
Costs and expenses:            
Cost of ancillary products and assembled components 188,011   598,696   376,013 1,005,076
Selling, general and administrative 4,213,470   4,413,733   8,526,251 8,618,561
Research and development 243,162   269,479   605,938 521,365
Depreciation and amortization 785,915   701,997   1,565,732 1,388,190
Stock-based compensation 153,142   194,613   319,403 335,855
Total costs and expenses 5,583,700   6,178,518   11,393,337 11,869,047
Net income (loss) 950,357 $ (2,021,282) 242,697 $ 208,908 (1,070,925) 451,605
Operating Segments            
Costs and expenses:            
Cost of ancillary products and assembled components 188,011   598,696   376,013 1,005,076
Selling, general and administrative 2,314,242   2,733,637   4,676,618 5,135,770
Compensation and related expenses 2,108,117   1,895,485   4,354,180 3,906,307
Research and development 34,273   54,090   101,391 97,849
Depreciation and amortization 785,915   701,997   1,565,732 1,388,190
Stock-based compensation 153,142   194,613   319,403 335,855
Total costs and expenses 5,583,700   6,178,518   11,393,337 11,869,047
Net income (loss) 950,357   242,697   (1,070,925) 451,605
Operating Segments | Total Core Revenue            
Revenues [Abstract]            
Consolidated Revenue 4,694,275   5,980,542   9,710,508 11,378,183
Operating Segments | Total Digital Revenue            
Revenues [Abstract]            
Consolidated Revenue $ 2,833,416   $ 2,541,960   $ 5,602,116 $ 5,145,385