Quarterly report pursuant to Section 13 or 15(d)

SHARE-BASED COMPENSATION - Summary of Stock Option Activity (Details)

v3.21.2
SHARE-BASED COMPENSATION - Summary of Stock Option Activity (Details) - Common Stock
9 Months Ended 12 Months Ended
Sep. 30, 2021
USD ($)
$ / shares
shares
Dec. 31, 2020
USD ($)
$ / shares
shares
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]    
Beginning Balance, number of shares | shares 2,982,000  
Options Issued, number of shares | shares 90,000  
Options Exercised, number of shares | shares (219,166)  
Options Forfeited or expired, number of shares | shares (42,000)  
Ending Balance, number of shares | shares 2,810,834 2,982,000
Ending Balance, Options Exercisable | shares 2,095,833  
Beginning Balance, Weighted-Average Exercise Price | $ / shares $ 1.08  
Options Issued, Weighted-Average Exercise Price | $ / shares 3.38  
Options Exercised, Weighted-Average Exercise Price | $ / shares 0.41  
Options Forfeited or expired, Weighted-Average Exercise Price | $ / shares 1.04  
Ending Balance, Weighted-Average Exercise Price | $ / shares 1.20 $ 1.08
Ending Balance, Options Exercisable, Weighted-Average Exercise Price | $ / shares $ 1.00  
Options Outstanding, Aggregate Intrinsic Value | $ $ 8,793,377 $ 2,101,780
Options Exercised, Aggregate Intrinsic Value | $ (740,953)  
Options Exercisable, Aggregate Intrinsic Value | $ $ 6,980,567  
Weighted-Average Remaining Contractual Term (Years) 1 year 9 months 29 days 2 years 4 months 6 days
Weighted-Average Remaining Contractual Term (Years), Exercisable 1 year 4 months 2 days