Quarterly report pursuant to Section 13 or 15(d)

STOCK OPTIONS - Summary of Stock Option Activity (Details)

v3.20.2
STOCK OPTIONS - Summary of Stock Option Activity (Details) - Common Stock
9 Months Ended 12 Months Ended
Sep. 30, 2020
USD ($)
$ / shares
shares
Dec. 31, 2019
USD ($)
$ / shares
shares
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]    
Beginning Balance, number of shares | shares 3,175,000  
Options Issued, number of shares | shares 465,000  
Options Exercised, number of shares | shares (225,000)  
Options Forfeited, number of shares | shares (100,000)  
Ending Balance, number of shares | shares 3,315,000 3,175,000
Ending Balance, Options Exercisable | shares 2,245,000  
Beginning Balance, Weighted-average exercise price | $ / shares $ 0.92  
Options Issued, Weighted-average exercise price | $ / shares 1.57  
Options Exercised, Weighted-average exercise price | $ / shares 0.22  
Options Forfeited, Weighted-average exercise price | $ / shares 1.57  
Ending Balance, Weighted-average exercise price | $ / shares 1.04 $ 0.92
Ending Balance, Options Exercisable, Weighted-average exercise price | $ / shares $ 0.81  
Options Outstanding, Aggregate intrinsic value | $ $ 144,450 $ 2,692,025
Options Exercisable, Aggregate intrinsic value | $ $ 614,750  
Weighted-average remaining contractual term (years) 2 years 5 months 26 days 2 years 9 months 14 days
Weighted-average remaining contractual term (years), Exercisable 1 year 9 months 21 days