Quarterly report pursuant to Section 13 or 15(d)

STOCK OPTIONS - Summary of Stock Option Activity (Details)

v3.19.3
STOCK OPTIONS - Summary of Stock Option Activity (Details) - Common Stock
9 Months Ended 12 Months Ended
Sep. 30, 2019
USD ($)
$ / shares
shares
Dec. 31, 2018
USD ($)
$ / shares
shares
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]    
Beginning Balance, number of shares | shares 3,496,250  
Options Issued, number of shares | shares 320,000  
Options Exercised, number of shares | shares (712,916)  
Options Forfeited or expired, number of shares | shares (103,334)  
Ending Balance, number of shares | shares 3,000,000 3,496,250
Ending Balance, Options Exercisable | shares 1,988,333  
Beginning Balance, Weighted-average exercise price | $ / shares $ 0.66  
Options Issued, Weighted-average exercise price | $ / shares 1.76  
Options Exercised, Weighted-average exercise price | $ / shares 0.37  
Options Forfeited or expired, Weighted-average exercise price | $ / shares 0.94  
Ending Balance, Weighted-average exercise price | $ / shares 0.84 $ 0.66
Ending Balance, Options Exercisable, Weighted-average exercise price | $ / shares $ 0.62  
Options Outstanding, Aggregate intrinsic value | $ $ 2,992,800 $ 2,608,329
Options Exercisable, Aggregate intrinsic value | $ $ 2,426,025  
Weighted-average remaining contractual term (years) 2 years 10 months 17 days 3 years 14 days
Weighted-average remaining contractual term (years), Exercisable 3 years 7 months 24 days