Quarterly report pursuant to Section 13 or 15(d)

STOCK OPTIONS - Summary of Stock Option Activity (Details)

v3.19.2
STOCK OPTIONS - Summary of Stock Option Activity (Details) - Common Stock
6 Months Ended 12 Months Ended
Jun. 30, 2019
USD ($)
$ / shares
shares
Dec. 31, 2018
USD ($)
$ / shares
shares
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]    
Beginning Balance, number of shares | shares 3,496,250  
Options Issued, number of shares | shares 195,000  
Options Exercised, number of shares | shares (637,917)  
Options Forfeited or expired, number of shares | shares (13,333)  
Ending Balance, number of shares | shares 3,040,000 3,496,250
Ending Balance, Options Exercisable | shares 1,920,000  
Beginning Balance, Weighted-average exercise price | $ / shares $ 0.66  
Options Issued, Weighted-average exercise price | $ / shares 1.88  
Options Exercised, Weighted-average exercise price | $ / shares 0.36  
Options Forfeited or expired, Weighted-average exercise price | $ / shares 1.17  
Ending Balance, Weighted-average exercise price | $ / shares 0.80 $ 0.66
Ending Balance, Options Exercisable, Weighted-average exercise price | $ / shares $ 0.60  
Options Outstanding, Aggregate intrinsic value | $ $ 2,514,333 $ 2,608,329
Options Exercisable, Aggregate intrinsic value | $ $ 1,974,042  
Weighted-average remaining contractual term (years) 3 years 3 years 14 days
Weighted-average remaining contractual term (years), Exercisable 2 years 5 months 12 days